- Home
- Hydraulic Adapters
- Flange
- Flange (Standard)
Flange (Standard)
- General Details
- Product Enquiry
- Documents
General Details
BULKHEAD ADAPTERS CHART:
Sizes: 1/2″ – 2 “
![]() | ![]() | ![]() | ![]() |
| 9713 | 9743 | 9793 | 9816 |
![]() | ![]() | ![]() | ![]() |
| 9846 | 9896 | 9903 | 9906 |
![]() | ![]() | ![]() | ![]() |
| 9903K | 9906K | 9975 | 9975V |
Related Products
Product Enquiry
Documents














